product guide | |
High Voltage Resistor |
|
Features | |
Special conductive film withstands high voltage far over the maximum working voltage of general purpose resistors. Suitable for high voltage applications, such as TV, high voltage transformer circuit, high voltage detection, etc. | |
![]() |
![]() Ohm's Law Calculator |
Dimensions: (mm) | |||||
Type No. |
L (body length) |
D (body diameter) |
H (lead wire length) |
d (lead wire diameter) |
Net Weight per 1000 Pcs |
HVR-25 | 6.5 ± 1.0 | 2.4 ±0.2 | 26 ±3.0 | 0.55 ±0.03 | 220 Grams |
HVR-50 | 8.8 ± 1.0 | 3.2 ±0.2 | 28 ±3.0 | 0.6 ±0.03 | 340 Grams |
HVR-100 | 15.5 ± 1.0 | 5.5 ±0.2 | 30 ±3.0 | 0.8 ±0.03 | 1200 Grams |
General Specifications:
|
|||||||
Type No. |
Power Rating @ 70°C |
Max. Working Voltage |
Max. Overload Voltage |
Min. Resistance |
Max. Resistance |
Resistance Tolerance |
Standard Resistance Values |
HVR-25 | 1/4W | 1.6KV DC 1150V RMS |
3KV DC 2KV RMS |
91![]() |
24M![]() |
±5% | E-24 |
±1% | E-96 | ||||||
HVR-50 | 1/2W | 3.5KV DC 2.5KV RMS |
7KV DC 5KV RMS |
100![]() |
33M![]() |
±5% | E-24 |
±1% | E-96 | ||||||
HVR-100 | 1W | 10KV DC 7KV RMS |
20KV DC 14KV RMS |
100![]() |
68M![]() |
±5% | E-24 |
±1% | E-96 | ||||||
Special sizes, values, and specifications not listed available on special order. |
Performance Specifications | |||||||||||||||||||||||||
Characteristics | Limits | ||||||||||||||||||||||||
Temperature Coefficient | ±200PPM | ||||||||||||||||||||||||
Short Time Overload | ± (1%+0.05R) | ||||||||||||||||||||||||
Dielectric Withstanding Voltage - HVR-25 | 500V | ||||||||||||||||||||||||
Dielectric Withstanding Voltage - HVR-50, HVR-100 | 700V | ||||||||||||||||||||||||
Insulation Resistance - HVR-25 | 104 M![]() |
||||||||||||||||||||||||
Insulation Resistance - HVR-50, HVR-100 | 104 M![]() |
||||||||||||||||||||||||
Voltage Coefficient | 25 PPM / V | ||||||||||||||||||||||||
Temperature Cycling | ± (1%+0.05R) | ||||||||||||||||||||||||
Humidity | ± 3% | ||||||||||||||||||||||||
Load Life In Humidity | ± 5% | ||||||||||||||||||||||||
Load Life: (@ 70 °C) | ± 5% | ||||||||||||||||||||||||
Resistance to Soldering Heat | ± (1%+0.05R) | ||||||||||||||||||||||||
Solderability - HVR-25, HVR-50 | 95% Min. | ||||||||||||||||||||||||
Solderability - HVR-100 | 90% Min. | ||||||||||||||||||||||||
Terminal Strength | ± (1%+0.05R) | ||||||||||||||||||||||||
Vibration | ± (1%+0.05R) | ||||||||||||||||||||||||
Thermal Shock | ± (1%+0.05R) | ||||||||||||||||||||||||
Shelf Life (one year) | ± 1% | ||||||||||||||||||||||||
|
± 5% | ||||||||||||||||||||||||
home page | product gude | TO ORDER PRODUCTS |
E mail: microohm@mail.com | ||
Call Toll Free: 1-800-845-5167 |