| product guide | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||
|
|
||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||
|
General Specifications:
|
||||
| Type No. |
Power Rating @ 70°C |
Max. Working Voltage |
Min. Resistance |
Max. Resistance |
| RV-25 | 1/4W | 1.6KV DC 1150V RMS |
100KΩ | 300MΩ |
| RV-50 | 1/2W | 3.5KV DC 2.5KV RMS |
100KΩ | 300MΩ |
| RV-100 | 1W | 7.0KV DC 5.0KV RMS |
100KΩ | 300MΩ |
| RV-200 | 2W | 10.0KV DC 7KV RMS |
100KΩ | 300MΩ |
![]() |
|
| Performance Specifications | |
| Characteristics | Limits |
| Temperature Coefficient | 200PPM 100PPM and 50 PPM available on certain values |
| Short Time Overload | ± (1%+0.05R) |
| Dielectric Withstanding Voltage - RV25 | 500V |
| Dielectric Withstanding Voltage -RV-50,100 & 200 | 700V |
| Insulation Resistance - RV-25 | 104 MΩ Min. |
| Insulation Resistance -RV-50, 100 & 200 | 104 MΩ |
| Voltage Coefficient | 200ppm/v |
| Temperature Cycling | ± (1%+0.05R) |
| Humidity | ± 3% |
| Load Life In Humidity | ± 5% |
| Load Life: (@ 70 °C) | ± 5% |
| Resistance to Soldering Heat | ± (1%+0.05R) |
| Solderability - RV-25, RV-50 | 95% Min. |
| Solderability - RV-100, RV-200 | 90% Min. |
| Terminal Strength | ± (1%+0.05R) |
| Vibration | ± (1%+0.05R) |
| Thermal Shock | ± (1%+0.05R) |
| Shelf Life (one year) | ± 1% |
|
|||||||||||||||||||||||||||||||||||
| home page | product gude | TO ORDER PRODUCTS |
| E mail: microohm@mail.com | ||
| Call Toll Free: 1-800-845-5167 |