Features
- Small size and light weight
- Highly reliable multilayer electrode construction
- Compatible with all soldering process
Applications
- Telecommunication Equipments
- Radio and Tape Recorders, TV Tuners
- Digital Cameras, Watches, Pocket Calculators
- Automotive Industry
- Computers, Instruments
- Medical and Military Equipment
Dimensions (Unit: mm)
Type | Size | L | W | T | D1 | D2 |
---|---|---|---|---|---|---|
CTR5 | 01005 | 0.40±0.02 | 0.20±0.02 | 0.13±0.02 | 0.10±0.03 | 0.10±0.03 |
CT-01 | 0201 | 0.60±0.03 | 0.30±0.03 | 0.23±0.03 | 0.15±0.05 | 0.15±0.05 |
CT-02 | 0402 | 1.00±0.05 | 0.50±0.05 | 0.35±0.05 | 0.20±0.10 | 0.20±0.10 |
CT-03 | 0603 | 1.60±0.10 | 0.80±0.10 | 0.45±0.10 | 0.30±0.20 | 0.30±0.20 |
CT-05 | 0805 | 2.00±0.10 | 1.25±0.10 | 0.50±0.10 | 0.35±0.20 | 0.40±0.20 |
CT-06 | 1206 | 3.10±0.10 | 1.55±0.10 | 0.55±0.10 | 0.50±0.25 | 0.50±0.20 |
CT-10 | 1210 | 3.10±0.10 | 2.60±0.15 | 0.55±0.10 | 0.50±0.25 | 0.50±0.20 |
CT-20 | 2010 | 5.00±0.10 | 2.50±0.15 | 0.55±0.10 | 0.60±0.25 | 0.50±0.20 |
CT-12 | 2512 | 6.35±0.10 | 3.10±0.15 | 0.55±0.10 | 0.60±0.25 | 0.50±0.20 |
Derating Curve
Standard Electrical Specifications
Item | Power Rating at 70°C Jumper Rated Current | Operating Temp. Range | Max Operating Voltage | Max Overload Voltage | Resistance Range | TCR (PPM/°C) | |
---|---|---|---|---|---|---|---|
Type | ±1% | ±5% | |||||
CTR5 (01005) | 1/32W | -55~+125°C | 15V | 30V | 10Ω-1MΩ | ±300 | |
Jumper | 0.5A | 0Ω(<50mΩ) | - | ||||
CT-01 (0201) | 1/20W | -55~+125°C | 25V | 50V | 1Ω-10MΩ | ±200 | |
Jumper | 1A | 0Ω(<50mΩ) | - | ||||
CT-02 (0402) | 1/16W | -55~+155°C | 50V | 100V | 1Ω-9.76Ω 10Ω-1MΩ 1.02MΩ-10MΩ |
±200
±100 ±200 |
|
-55~+125°C |
10.2MΩ-20MΩ 20.5MΩ-100MΩ |
±200
±400 |
|||||
Jumper | 1A | -55~+155°C | 0Ω(<50mΩ) | - | |||
CT-03 (0603) | 1/10W | -55~+155°C | 75V | 150V |
1Ω-9.76Ω
10Ω-1MΩ 1.02MΩ-20MΩ 20.5MΩ-200MΩ |
±200
±100 ±200 ±400 |
|
Jumper | 1A | 0Ω (<50mΩ) | - | ||||
CT-05 (0805) | 1/8W | -55~+155°C | 150V | 300V |
1Ω-9.76Ω
10Ω-1MΩ 1.02MΩ-20MΩ 20.5MΩ-500MΩ* |
±200
±100 ±200 ±400 |
|
CT-06 (1206) | 1/4W | 200V | 400V | ||||
Jumper | 2A | 0Ω (<50mΩ) | - | ||||
CT-10 (1210) | 1/3W | -55~+155°C | 200V | 400V |
1Ω-9.76Ω
10Ω-1MΩ 1.02MΩ-20MΩ 20.5MΩ-500MΩ |
±200
±100 ±200 ±400 |
|
Jumper | 2.5A | 0Ω (<50mΩ) | - | ||||
CT-20 (2010) | 3/4W | -55~+155°C | 200V | 400V |
1Ω-9.76Ω
10Ω-1MΩ 1.02MΩ-20MΩ 20.5MΩ-500MΩ |
±200
±100 ±200 ±400 |
|
Jumper | 3.5A | 0Ω (<50mΩ) | - | ||||
CT-12 (2512) | 1W | -55~+155°C | 200V | 500V |
1Ω-9.76Ω
10Ω-1MΩ 1.02MΩ-20MΩ 20.5MΩ-500MΩ |
±200
±100 ±200 ±400 |
|
Jumper | 4A | 0Ω (<50mΩ) | - |
* 0805 to 300M, 1206 to 500M
Ultra High Resistance Specifications
Item | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) |
---|---|---|---|---|---|---|
Type | ±5% | |||||
CT-05 (0805) | 1/8W | -55~+125°C | 150V | 300V | 110MΩ~500MΩ | ±500 |
510MΩ~1GΩ | ±1000 | |||||
CT-06 (1206) | 1/4W | 200V | 400V | 110MΩ~500MΩ | ±500 | |
510MΩ~1GΩ | ±1000 |
Operating Voltage = √(P*R) or max. operating voltage listed above, whichever is lower.
Overload Voltage = 2.5*√(P*R) or max. overload voltage listed above, whichever is lower.
High Precision Electrical Specifications
Item | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | ||
---|---|---|---|---|---|---|---|---|
Type | ±0.1% | ±0.25% | ±0.5% | |||||
CT-02 (0402) | 1/16W | -55~+125°C | 50V | 100V | - | 10Ω-1MΩ | ±100 | |
- | 1.02M-10MΩ | ±200 | ||||||
CT-03 (0603) | 1/10W | 75V | 150V | 10Ω-1MΩ | ±100 | |||
- | 1.02M-10MΩ | ±200 | ||||||
CT-05 (0805) | 1/8W | 150V | 300V | 10Ω-1MΩ | ±100 | |||
- | 1.02M-10MΩ | ±200 | ||||||
CT-06 (1206) | 1/4W | 200V | 400V | 10Ω-1MΩ | ±100 | |||
- | 1.02M-10MΩ | ±200 | ||||||
CT-10 (1210) | 1/3W | 200V | 400V | 10Ω-1MΩ | ±100 | |||
- | 1.02M-10MΩ | ±200 | ||||||
CT-20 (2010) | 3/4W | 200V | 400V | 10Ω-1MΩ | ±100 | |||
- | 1.02M-10MΩ | ±200 | ||||||
CT-12 (2512) | 1W | 250V | 500V | 10Ω-1MΩ | ±100 | |||
- | 1.02M-10MΩ | ±200 |
Electrical Specifications T.C. 50 PPM
Item | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | |||
---|---|---|---|---|---|---|---|---|---|
Type | ±0.1% | ±0.25% | ±0.5% | ±1% | |||||
CT-02 (0402) | 1/16W | -55~+125°C | 50V | 100V | - | 100Ω-1MΩ | ±50 | ||
CT-03 (0603) | 1/10W | 75V | 150V | 10Ω-1MΩ | 10Ω-10MΩ | ||||
CT-05 (0805) | 1/8W | 150V | 300V | ||||||
CT-06 (1206) | 1/4W | 200V | 400V | ||||||
CT-10 (1210) | 1/3W | 200V | 400V | ||||||
CT-20 (2010) | 3/4W | 200V | 400V | ||||||
CT-12 (2512) | 1W | 250V | 500V |
High Power & Ultra Power Rating Electrical Specifications
Item | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | |
---|---|---|---|---|---|---|---|
Type | ±1% | ±5% | |||||
CT-02 (0402) | 1/10W | -55~+155°C | 50V | 100V |
1Ω-9.76Ω
10Ω-1MΩ |
±200
±100 |
|
CT-03 (0603) | 1/8W | 75V | 150V | ||||
CT-05 (0805) | 1/4W | 150V | 300V | ||||
CT-06 (1206) | 1/3 *1/2W | 200V | 400V | ||||
CT-10 (1210) | 1/2 *3/4W | 200V | 400V | ||||
CT-20 (2010) | 1W | 200V | 400V | ||||
CT-12 (2512) | 2W | 250V | 500V |
*: Ultra High Power
Operating Voltage=√(P*R) or Max. operating voltage listed above, whichever is lower.
Overload Voltage=√(P*R) or Max. overload voltage listed above, whichever is lower.
Environmental Characteristics
Item | Requirement | Test Method | ||
---|---|---|---|---|
±1% and Below | ±5% | Jumper | ||
Temperature Coefficient of Resistance (T.C.R.) | As Spec. | -55°C~+125/+155°C, 25°C is the reference temperature | ||
Short Time Overload | ±(1.0%+0.05Ω) | ±(2.0%+0.05Ω) | <50mΩ | RCWV*2.5 or Max. overload voltage for 5 seconds, 2 seconds for high power series |
Insulation Resistance | >= 10G | Max. overload voltage for 1 minute | ||
Endurance | ±(2.0%+0.10Ω) | ±(3.0%+0.10Ω) | <100mΩ | 70±2°C, Max. working voltage for 1000 hrs with 1.5 hrs "ON"and 0.5 hrs "OFF" |
Damp Heat with Load | ±(2.0%+0.10Ω) | ±(3.0%+0.10Ω) | <100mΩ | 40±2°C, 90~95% R.H. Max. working voltage for 1000 hrs with 1.5 hrs "ON"and 0.5 hrs "OFF" |
Dry Heat | ±(1.0%+0.05Ω) | ±(1.5%+0.10Ω) | <50mΩ | at +125/+155°C for 1000 hrs |
Bending Strength | ±(1.0%+0.05Ω) | ±(1.0%+0.05Ω) | <50mΩ | Bending once for 5 seconds 2010m 2512 sizes: 2mm Other sizes: 3mm |
Solderability | 95% min. coverage | 245±5°C for 3 seconds | ||
Resistance to Soldering Heat | ±(0.5%+0.05Ω) | ±(1.0%+0.05Ω) | <50mΩ | 260±5°C for 10 seconds |
Voltage Proof | No breakdown or flashover | 1.42 times RCWV (RMS) for 1 minute | ||
Leaching | Individual leaching area <= 5%
Total leaching area <= 10% |
260±5°C for 30 seconds | ||
Rapid Change of Temperature | ±(0.5%+0.05Ω) | ±(1.0%+0.05Ω) | <50mΩ | -55°C to +125/+155°C, 5 cycles |
Reference Standards: IEC 60115-1, 60068-2-58; JIS-C 5201-1
Storage Temperature: 25±3°C; Humidity < 80%RH
Packaging
Reel Specifications & Packaging Quantity (Unit: mm)
Type | Packaging Quantity | Tape Width | Reel Diameter | ΦA | ΦB | ΦC | W | T | |
---|---|---|---|---|---|---|---|---|---|
CT-01 | Paper | 15K | 8mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.2 | 9.0±0.5 | 12.5±0.5 |
CTR5 CT-01 CT-02 |
Paper | 10K | 8mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.2 | 9.0±0.5 | 12.5±0.5 |
20K | |||||||||
40K | 10 inch | 254±1 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | |||
CT-03
CT-05 CT-06 CT-10 |
5K | ||||||||
10K | 13 inch | 330±1 | 100±0.5 | 13.0±0.2 | 9.5±0.5 | 13.5±0.5 | |||
20K | |||||||||
CT-20 CT-12 |
Embossed | 4K | 12mm | 7 inch | 178.5±1.5 | 60+1/-0 | 13.0±0.5 | 13.0±0.5 | 15.5±0.5 |
8K | 10 inch | 250±1 | 62±0.5 | 13.0±0.5 | 12.5±0.5 | 16.5±0.5 |
Paper Tape Specifications (Unit: mm)
Type | A | B | W | E | F | P0 | P1 | P2 | ΦD0 | T |
---|---|---|---|---|---|---|---|---|---|---|
CTR5 | 0.24±0.05 | 0.45±0.05 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 2.00±0.05 | 2.00±0.05 | 1.50±0.1,-0 | 0.40±0.2 |
CT-01 | 0.38±0.05 | 0.68±0.05 | 8.07±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 2.00±0.05 | 2.00±0.05 | 1.50±0.1,-0 | 0.42±0.2 |
CT-02 | 0.65±0.10 | 1.15±0.1 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 2.00±0.05 | 2.00±0.05 | 1.50±0.1,-0 | 0.45±0.2 |
CT-03 | 1.10±0.10 | 1.90±0.1 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50±0.1,-0 | 0.70±0.2 |
CT-05 | 1.60±0.10 | 2.40±0.2 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50±0.1,-0 | 0.85±0.2 |
CT-06 | 1.90±0.10 | 3.50±0.2 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50±0.1,-0 | 0.85±0.2 |
CT-10 | 2.80±0.10 | 3.50±0.2 | 8.0±0.2 | 1.75±0.1 | 3.50±0.05 | 4.00±0.10 | 4.00±0.05 | 2.00±0.05 | 1.50±0.1,-0 | 0.85±0.2 |
Embossed Plastic Tape Specifications (Unit: mm)
Type | A | B | W | E | F | P0 | P1 | P2 | ΦD0 | T |
---|---|---|---|---|---|---|---|---|---|---|
CT-20 | 2.8±0.20 | 5.5±0.20 | 12.0±0.3 | 1.75±0.1 | 5.5±0.05 | 4.00±0.10 | 4.00±0.1 | 2.00±0.05 | 1.50±0.1, -0 | 1.2+0 |
CT-12 | 3.5±0.20 | 6.7±0.20 | 12.0±0.3 | 1.75±0.1 | 5.5±0.05 | 4.00±0.10 | 4.00±0.1 | 2.00±0.05 | 1.50±0.1, -0 | 1.2+0 |
Recommend Land Pattern (Unit: mm)
Type | A | B | C |
---|---|---|---|
CTR5 | 0.14 | 0.18 | 0.25 |
CT-01 | 0.30 | 0.25 | 0.30 |
CT-02 | 0.50 | 0.45 | 0.60 |
CT-03 | 0.90 | 0.60 | 0.90 |
CT-05 | 1.20 | 0.70 | 1.30 |
CT-06 | 2.00 | 0.90 | 1.60 |
CT-10 | 2.00 | 0.90 | 2.80 |
CT-20 | 3.80 | 0.90 | 2.80 |
CT-12 | 3.80 | 1.60 | 3.50 |
How To Order:
Example: 0805 10Ω 5% 100ppm 1/4 w
1. Product Type
Product Type | |
---|---|
CT | Thick Film Chip Resistor |
2. Dimensions (LxW)
Codes | Dimensions (LxW) | EIA |
---|---|---|
CTR5 | 0.4x0.20mm | 01005 |
CT01 | 0.6x0.30mm | 0201 |
CT02 | 1.0x0.50mm | 0402 |
CT03 | 1.6x0.80mm | 0603 |
CT05 | 2.0x1.25mm | 0805 |
CT06 | 3.1x\1.55mm | 1206 |
CT10 | 3.1x2.5mm | 1210 |
CT20 | 5.0x2.5mm | 2010 |
CT12 | 6.3x3.2mm | 2512 |
3. Resistance
Codes | Type |
---|---|
1000 | 100Ω |
2201 | 2200Ω |
1002 | 10000Ω |
4992 | 49900Ω |
1003 | 100000Ω |
4. Resistance Tolerance
Codes | Resistance Tolerance |
---|---|
B | ±0.1% |
C | ±0.25% |
D | ±0.5% |
F | ±1% |
J | ±5% |
5. TCR
Codes | Type |
---|---|
D | ±50PPM/°C |
E | ±100PPM/°C |
F | ±200PPM/°C |
G | ±400PPM/°C |
6. High Power Rating
Codes | Type |
---|---|
Standard | |
W | 1/8W |
V | 1/4W |
U | 1/2W |
Q | 3/4W |
T | 1W |
S | 2W |
7. Packaging
Code | Type |
---|---|
T | Taping Reel |