product guide | ||||
|
||||
|
Dimension Shown in Inches. Conversion to M.M. = Inch x 25.4
M-O P/N |
A ±.060 |
B ±.010 |
Lead Dia. C ±.002 |
Resistance Wire |
TC 0° to 100°C |
Maximum Resistance @ 0° C |
Max. Temp. |
Repeatability
|
M10-PT | .575 | .095 | .015 | Platinum | 3850PPM | 200 Ohms | 550°C | Excellent |
M10-CPN | .575 | .095 | .015 | CP Nickel | 6720PPM | 120 Ohms | 300°C | Good |
M10-N | .575 | .095 | .015 | Nickel 270 | 6000PPM | 120 Ohms | 300°C | Fair |
M10-NF | .575 | .095 | .015 | Nickel Iron | 5188PPM | 500 Ohms | 280°C | Good |
M10-CU | .575 | .095 | .015 | Copper | 4274PPM | 40 Ohms | 280°C | Poor |
M20-PT | .600 | .125 | .015 | Platinum | 3850PPM | 200 Ohms | 550°C | Excellent |
M20-CPN | .600 | .125 | .015 | CP Nickel | 6720PPM | 200 Ohms | 300°C | Good |
M20-N | .600 | .125 | .015 | Nickel 270 | 6000PPM | 200 Ohms | 300°C | Fair |
M20-NF | .600 | .125 | .015 | Nickel Iron | 5188PPM | 1000 Ohms | 280°C | Good |
M20-CU | .600 | .125 | .015 | Copper | 4274PPM | 60 Ohms | 280°C | Poor |
M30-PT | .675 | .170 | .020 | Platinum | 3850PPM | 200 Ohms | 550°C | Excellent |
M30-CPN | .675 | .170 | .020 | CP Nickel | 6720PPM | 200 Ohms | 300°C | Good |
M30-N | .675 | .170 | .020 | Nickel 270 | 6000PPM | 200 Ohms | 300°C | Fair |
M30-NF | .675 | .170 | .020 | Nickel Iron | 5188PPM | 1000 Ohms | 280°C | Good |
M30-CU | .675 | .170 | .020 | Copper | 4274PPM | 60 Ohms | 280°C | Poor |
HOW TO ORDER: |
Order from the specification sheet shown above by Part number & Resistance |
How to Order Micro-Ohm Resistor
TO ORDER PRODUCTS |
E mail: microohm@mail.com |
Call Toll Free: 1-800-845-5167 |
home page | product guide | 401 wirewound | CRZ plat. film |
D100 Wirewound |