product guide
WIREWOUND FUSE
Dual Function Fuse Resistor
Series F-100
DESCRIPTION:
Dual purpose resistor that performs as a wirewound resistor and also as a fuse. Precisely controlled resistance, stable and accurate. Allows precise fusing point and time log.
SPECIFICATIONS:
RESISTANCE RANGE: 0.2 ohm - 200 ohms RESISTANCE TOLERANCE: 10%, 5% & 3%
BLOW CHARACTERISTICS: Per Table CONTINUOUS OPERATION: Per Table
OPERATING TEMPERATURE: -55° to +150° C
TEMPERATURE COEFFICIENT: Under 1 Ohm 50PPM/ ° C - Over 1 Ohm 30PPM/ °C
CONSTRUCTION FEATURES:
Ceramic Bobbin & Shell Single Layer Wound Fusing Element
All Welded Construction Vaccum Encapsulated
Flame Proof
ENGINEERING NOTE:
Fuse Condition 1 Fuse Condition 2
F100 - F113 Approx. 4 X rated current F100 - F113 Approx. 10 X rated current
F114 - F128 Approx. 2.5 X rated current F114 - F128 Approx. 4 X rated current
When Ordering Please Specify:
1. Normal Operating Current 2. Total Resistance and Tolerance
3. Current Versus Max. & Min Blowtime


Lead Dia. .020''

Dimension Shown in Inches. Conversion to M.M. = Inch x 25.4
Continuous Oper. - - - - Fuse Time 1 - - - - - - - - Fuse Time 2 - - - -
M-O
P/N
Res
(Ohms)
Amps Power
Dis.Watts
Amps Power
Dis.Watts
Max.Fuse
BlowTime
Amps Power.
Dis.Watts
Max.Fuse
BlowTime
F-100 0.2 2.2A 1.0W 10A 20W 500ms 25A 125W 50ms
F-102 0.2 2.2A 1.0W 10A 20W 300ms 25A 125W 30ms
F-103 0.5 1.4A 1.0W 6A 18W 10sec 15A 112W 100ms
F-104 0.5 1.4A 1.0W 6A 18W 500ms 15A 112W 50ms
F-105 0.5 1.4A 1.0W 6A 18W 50ms 15A 112W 10ms
F-106 1.0 1.0A 1.0W 4A 16W 10sec 10A 100W 100ms
F-107 1.0 1.0A 1.0W 4A 16W 500ms 10A 100W 50ms
F-108 1.0 1.0A 1.0W 4A 16W 50ms 10A 100W 10ms
F-109 2.0 700ma 1.0W 3A 18W 10sec 7A 98W 50ms
F-110 2.0 700ma 1.0W 3A 18W 200ms 7A 98W 50ms
F-111 2.0 700ma 1.0W 3A 18W 50ms 7A 98W 10ms
F-112 5.0 450ma 1.0W 2A 20W 200ms 4.5A 101W 50ms
F-113 5.0 400ma 0.8W 1.5A 10W 50ms 4.0A 80W 10ms
F-114 5.0 350 ma 0.6W 1.0A 5W 100ms 1.4A 10W 20ms
F-115 10 300ma 0.9W 1.2A 14W 200ms 3.0A 90W 10ms
F-116 10 300ma 0.9W 1.0A 10W 100ms 1.3A 17W 50ms
F-117 10 200ma 0.4W 600ma 3.6W 100ms 900ma 8W 50ms
F-118 20 220ma 1.0W 600ma 7.2W 10sec 900ma 8W 100ms
F-119 20 220ma 1.0W 600ma 7.2W 100ms 900ma 8W 50ms
F-120 20 150ma 0.4W 350ma 2.4W 500ms 450ma 4W 50ms
F-121 50 140ms 1.0W 400ma 8.0W 500ms 600ma 18W 50ms
F-122 50 130ma 0.8W 350ma 6.1W 100ms 450ma 10W 50ms
F-123 50 80ma 0.3W 200ma 2.0W 200ms 240ma 2.9W 50ms
F-124 100 100ma 1.0W 250ms 6.2W 10sec 300ma 9.0W 100ms
F-125 100 80ma 0.6W 200ma 4.0W 200ms 250ma 6.2W 250ms
F-126 100 60ma 0.4W 140ma 1.4W 10sec 180ma 2.0W 200ms
F-127 200 70ma 1.0W 200ma 8.0W 10sec 250ma 12.5W 100ms
F-128 200 60ma 0.8W 150ma 4.0W 100ms 250ma 12.5W 10ms

How to Order Micro-Ohm Resistors
TO ORDER PRODUCTS
E mail: microohm@mail.com
Call Toll Free: 1-800-845-5167
home page product guide