FILM RESISTOR Thick Film Networks |
SINGLE-IN-LINE SIP RESISTORS |
|
APPLICATIONS: Resistor networks are designed for use as pull up and pull down resistors,TTL, ECL line terminating resistors, LED current limiting resistors and telecommunication networks. | |
SPECIFICATIONS: | |
CONFORMAL COATED. | |
TEMPERATURE COEFFICIENT: | ± 300PPM standard |
± 100PPM available | |
TCR TRACKING: | 50 ppm max. |
OPERATING TEMPERATURE: | -30°C to +125°C |
THERMAL SHOCK: | ± 5% MAX. |
MOISTURE RESISTANCE: | ± 5% MAX. |
TERMINAL STRENGTH: | ± 25% max. |
RESISTANCE to SOLDERING HEAT: | ± 1.0 % max. |
LOAD LIFE: | 1000 hrs. ± 3.0% max. |
TEMPERATURE CYCLING: | ± 1.0% max. |
SHOCK and VIBRATION: | ± 25% max. |
SOLVENT RESISTANCE: | Resists industrial cleaning agents per MIL-STD-202E |
LEAD SOLDERABILITY: | Meets MIL-STD-202 Method 208 |
No. Pins |
No. Elements |
Dimensions (A) |
Height (B) |
Max.Oper.Voltage |
||||||||
X | Y | Z | Low | Med | High | Low | Med | High | Low | Med | High | |
4 | 3 | - | 3 | .398 | .433 | - | .197 | .315 | .433 | 50V | 125V | 250V |
5 | 4 | - | 4 | .500 | .531 | - | .197 | .315 | .433 | 50V | 125V | 250V |
6 | 5 | 3 | 5 | .598 | .630 | - | .197 | .315 | .433 | 50V | 125V | 250V |
7 | 6 | - | 6 | .697 | .725 | .728 | .197 | .315 | .433 | 50V | 125V | 250V |
8 | 7 | 4 | 7 | .799 | .827 | .827 | .197 | .315 | .433 | 50V | 125V | 250V |
9 | 8 | - | 8 | .898 | .925 | .925 | .197 | .315 | .433 | 50V | 125V | 250V |
10 | 9 | 5 | 9 | 1.00 | 1.04 | - | .197 | .315 | .433 | 50V | 125V | 250V |
11 | 10 | - | 10 | 1.10 | 1.14 | - | .197 | .315 | .433 | 50V | 125V | 250V |
12 | 11 | 6 | 11 | 1.20 | 1.24 | - | .197 | .315 | .433 | 50V | 125V | 250V |
13 | 12 | - | 12 | 1.30 | 1.34 | - | .197 | .315 | .433 | 50V | 125V | 250V |
14 | 13 | 7 | 13 | 1.40 | 1.44 | - | .197 | .315 | .433 | 50V | 125V | 250V |
Power Rating - Standard Circuits X, Y & Z | |||
Profile | Rated Wattage @ 70° C |
Max. Operating Voltage |
![]() |
Low | .125W | 50V | |
Medium | .125W | 125V | |
High | .250W | 250V |
STANDARD RESISTANCE | ||||
33 | 220 | 1K | 5.6K | 47K |
47 | 270 | 1.2K | 6.0K | 68K |
56 | 330 | 1.5K | 6.8K | 82K |
68 | 390 | 1.8K | 8.2K | 100K |
82 | 470 | 2.2K | 10K | 220K |
100 | 510 | 2.7K | 12K | 390K |
120 | 560 | 3.3K | 15K | 470K |
150 | 680 | 3.9K | 22K | 680K |
180 | 820 | 4.7K | 33K | 1M |
home page | product guide | metal film | metal film low ohm | flameproof carbon film | deposited carbon film | metal glaze | rectangular chip fixed |