Features
- Non-inductive.
- Thick filming resulted in high surge-resist & stability.
- Operating ambient temperature: -55°C~+125°C.
- High resistance value and working voltage.
- Good high-frequency performance.
- Resistance tolerance: ±5%, ±10%.
Construction Drawing
- Ceramic core
- Glaze resistive film, non-inductive.
- Tinned copper lead wire or threaded end.
- Protective coating, epoxy.
- Steel cap.
Electrical Specifications
Part No. | Power | Resistance Range | Dimensions(mm) | Max. working voltage | Max. insulation voltage | |||
---|---|---|---|---|---|---|---|---|
L(max.) | D(max.) | d±0.05 | L1±3 | |||||
VA012 | 1/2W | 1M~1000M | 28.0 | 6.0 | 0.8 | 30.0 | 8KV | 8KV |
VA01B | 1W | 100K~1000M | 30.0 | 9.0 | 1.0 | 30.0 | 10KV | 10KV |
VA02B | 3W | 100K~2000M | 50.0 | 9.0 | 1.0 | 30.0 | 15KV | 15KV |
VA03B | 3W | 100K~2000M | 50.0 | 9.0 | 1.0 | 30.0 | 15KV | 15KV |
VA05B | 5W | 100K~2000M | 70.0 | 11.0 | 1.0 | 30.0 | 20KV | 20KV |
VA08B | 8W | 100K~2000M | 100.0 | 11.0 | 1.0 | 30.0 | 25KV | 25KV |
VA10B | 10W | 1M~5000M | 147.0 | 11.0 | M4 | 6.0 | 35KV | 35KV |
VA20B | 20W | 100K~100M | 120.0 | 18.0 | M5 | 10.0 | 30KV | 30KV |
VA30B | 30W | 100K~100M | 120.0 | 20.0 | M5 | 10.0 | 30KV | 30KV |
VA50B | 50W | 100K~100M | 120.0 | 22.0 | M6 | 10.0 | 30KV | 30KV |
VA80B | 80W | 100K~51M | 135.0 | 28.0 | M8 | 10.0 | 30KV | 30KV |
VA100 | 100W | 100K~51M | 170.0 | 28.0 | M8 | 10.0 | 35KV | 35KV |
VA200 | 200W | 100K~51M | 320.0 | 33.0 | M10 | 10.0 | 80KV | 80KV |
Rated Power Derating Curve
Performance Test
Test Item | Test Condition | Performance |
---|---|---|
Temperature coefficient | Test the resistance value at normal temperature and normal temperature added 100°C, calculate per °C resistance value change rate. | ±400ppm/°C |
Short time overload | 2.5xrated voltage or max. overload voltage (get the lower) for 5 seconds. | ΔR ≤± (2%R0+0.05Ω) |
Pulse overload | At 4x rated voltage or Max. pulse overload voltage (get the Lower) cycle 10000±200 times (1 second on, 25 seconds off). | ΔR ≤± (1%R0+0.05Ω) |
Resistance to soldering heat | Immerge into the 245±3°C tin stove for 2~3 seconds. | ΔR ≤± (1%R0+0.05Ω) |
Solderability | Immerge into the 245 ± 3°C tin stove for 2~3 seconds. | The soldering area is over 95% |
Temperature cycling | At -55°C for 30 min, then at +25°C for 10~15 min, then at +125°C for 30 min, then at +25°C for 10~15 min, total 5 cycles. | ΔR ≤± (1%R0+0.05Ω) |
Load life in humidity | Overload rated voltage or max. working voltage (get the lower) for 1000 hours (1.5 hours on and half-hour off) at the 40±2°C and 90~95% relative humidity. | ΔR ≤± (5%R0+0.05Ω) |
Load life in heat | Overload rated voltage or Max. working voltage (get the lower) for 1000 hours (1.5 hours on and half-hour off) at the 70±2°C. | ΔR ≤± (5%R0+0.05Ω) |
Nonflammability | Load AC voltage by 5, 10, 16 times rated power for 5 minutes. | No visible flame |
How to Order (Example: 1/2W 1MEG 5% Bulk Packaging)
VA 12
- Type
1004
- Resistance
-
- 1st 3 digits: Significant
- 4th digit: No zero
J
- Tolerance
-
- J: ±5%
- K: ±10%
B
- Packaging Code
-
- B: Bulk
- T/R: Tape