product guide | ||||
|
CONSTRUCTION: | |
Controlled stress windings are reverse pi wound (non-inductive) on special high temperature epoxy bobbins and terminated using controlled welds. An extensive accelerated aging program provides the ultimate in stabilization. A resilient inner coating and dry air chamber isolate exterior protective epoxy shell from windings to increase moisture protection and stability. Leads are firmly anchored inside bobbin with a high temperature epoxy that assures excellent structural strength. Standard marking includes Trademark, part number, resistance value and resistance tolerance. | |
FEATURES: | |
Resistance Tolerances: To ±.005% (25°C) Temperature Range: -65°C to 150°C |
|
Temperature coefficients of resistance to 0 ±1PPM/°C | |
Exceptional resistance stability. | |
All terminations made of controlled welds. | |
Fast rise time and minimum phase shift available on selected styles. | |
Extremely low noise. | |
Temperature range: -65°C to 150°C | |
New micro-miniature sizes available. | |
Marking impervious to most cleaning agents | |
Exceed the applicable requirements of Mil-R-93. | |
STANDARD TOLERANCES: | |
1%, 0.5%, 0.25%, 0.1%, 0.05%, 0.01% and 0.005% of marked resistance value (calibrated at +25°C ±1°C) Special tolerances are available on request. | |
STANDARD LEAD MATERIAL: | |
Tinned Copper | |
Measurements are made with equipment calibrated to the absolute ohm standard. Since electrical limitations exist in terminating resistance wire, there are minimum tolerance limits applicable to vari.ous resistance ranges. These tolerances with corresponding resistance values as shown below |
Tolerance (%) | Resistance Value | Tolerance (%) | Resistance Value |
0 ± .005 | 1000 and over | 0 ± .01 | 50 and over |
0 ± .05 | 5 and over | 0 ± .10 | 1 and over |
0 ± .25 | .05 and over | - - - | - - - |
Standard Temperature Coefficient of Resistance | |||
PPM/° C | Resistance | PPM/° C | Resistance |
0 ± 10 | 1000 and over | 0 ± 15 | 10 to 100 |
0 ± 30 | 1 to 10 | 0 ± 90 | less than 1 |
For resistance values higher than shown please contact our engineering department. |
M-O PN | Mil R-93 Equiv. | Length (L) ±.032 |
Dia. (D) ±.032 |
Lead Awg (d) |
Lead Spacing (S) ±.010 |
Com'l Wattage | Max.DC Voltage | Max Resistance .0006 wire |
440 | -- | .250 | .125 | 24 | .050 | .10 | 100 | 120K |
412 | -- | .375 | .125 | 24 | .050 | .125 | 200 | 55K |
413 | -- | .312 | .160 | 24 | .080 | .15 | 150 | 300K |
414 | -- | .312 | .187 | 22 | .100 | .20 | 200 | 300K |
435 | -- | .375 | .187 | 22 | .100 | .25 | 300 | 300K |
415 | RB71 | .312 | .250 | 22 | .200 | .25 | 300 | 500K |
416 | -- | .375 | .250 | 22 | .200 | .25 | 300 | 800K |
443 | -- | .500 | .250 | 22 | .125 | .30 | 300 | 1M |
437 | -- | .750 | .250 | 22 | .125 | .50 | 300 | 1M |
417 | RB70 | .500 | .375 | 20 | .200 | .50 | 300 | 1.5M |
436 | -- | .610 | .375 | 20 | .250 | .50 | 450 | 3M |
438 | -- | 1.00 | .375 | 20 | .250 | 1.00 | 750 | 5M |
434 | -- | .500 | .500 | 20 | .300 | .50 | 300 | 3M |
405 | -- | .155 | .075 | 30 | .030 | .04 | 50 | 11K |
430 | -- | .312 | .093 | 28 | .040 | .05 | 100 | 50K |
401 | -- | .175 | .105 | 28 | .040 | .05 | 75 | 30K |
442 | -- | .185 | .120 | 28 | .050 | .05 | 100 | 30K |
441 | -- | .160 | .125 | 28 | .050 | .05 | 100 | 30K |
For resistance values higher than shown please contact our engineering department. |
|
TO ORDER PRODUCTS |
E mail: microohm@mail.com |
Call Toll Free: 1-800-845-5167 |
home page | product guide | 100 - axial | 200 - radial | 400 - printed circuit,rect. |