|
DS, DC STANDARD SPECIFICATIONS | ||||||
Type No. | Dimensions (mm) | Resistance Value Range () |
Allowable Injection Energy (joule) |
|
||
dia. D | dia. d | t | ||||
DS40 | 40±0.5 | - | 25±0.5 | 1.6~100 | 9.0 | |
DS60 | 60±0.8 | - | 25±0.5 | 0.7~90 | 21.0 | |
DS75 | 75±0.8 | - | 25±0.5 | 0.5~56 | 33.0 | |
DS95 | 95±0.8 | - | 25±0.5 | 0.3~36 | 52.5 | |
DC75 | 75±0.8 | 30±0.8 | 25±0.5 | 0.5~78 | 27.6 | |
DC95 | 95±0.8 | 30±0.8 | 25±0.5 | 0.3~40 | 47.0 | |
DC110 | 110±1.0 | 30±0.8 | 25±0.5 | 0.2~28 | 65.5 | |
DC120 | 120±1.0 | 30±0.8 | 25±0.5 | 0.2~24 | 79.5 | |
DC127 | 127±1.0 | 33±1.5 | 25±0.5 | 0.2~20 | 88.5 | |
|
TO ORDER PRODUCT
|
Call Toll Free: 1-800-845-5167
|
home page | product guide | CE/CH | GS | DZ Type | IX Type |