|
|||||
FEATURES: |
END USE:
|
||||
Rapid Cooling | Motor Starting | ||||
Low Resistance | Braking | ||||
High Current Capacity |
CONSTRUCTION: | ||||||||
Crimped ribbon resistance wire is edgewound and locked to the ceramic core with Silicone or Vitreous Enamel Coating. The resistance wire is spot welded to the terminal bands. | ||||||||
ELECTRICAL: | ||||||||
Tolerance: ± 5%, 10% (resistance values < 1 ohm 10% only) | ||||||||
Power Rating: Based on 25 ° C free air rating | ||||||||
|
||||||||
Temperature Coefficient: ± 400PPM/ ° C | ||||||||
Dielectric Withstanding Voltage: 1000 VAC measured from terminal to mounting bracket. | ||||||||
RESISTOR HARDWARE: | ||||||||
Can be ordered separately |
Type | Watt (Vit)* |
Core Length | Core O.D. | Core I.D. | Min. Ohms |
Max. Ohms |
|||
inch ±.062 |
mm ± 1.57 |
inch ±.032 |
mm ± .81 |
inch ±.062 |
mm ± .81 |
||||
EW90 | 90 | 4.0 | 101.6 | .500 | 12.5 | .312 | 8.0 | .021 | 12.0 |
EW100 | 100 | 3.5 | 88.9 | .750 | 19.1 | .500 | 12.7 | .021 | 11.0 |
EW110 | 110 | 5.0 | 127 | .750 | 19.1 | .500 | 12.7 | .029 | 16.0 |
EW135 | 135 | 6.0 | 152.4 | .750 | 19.1 | .500 | 12.7 | .028 | 21.0 |
EW150 | 150 | 5.0 | 127 | 1.06 | 26.9 | .750 | 19.1 | .043 | 27.0 |
EW160 | 160 | 6.0 | 152.4 | .750 | 19.1 | .500 | 12.7 | .038 | 26.0 |
EW180 | 180 | 6.5 | 165 | .750 | 19.1 | .500 | 12.7 | .031 | 29.0 |
EW190 | 190 | 6.0 | 152.4 | 1.06 | 26.9 | .750 | 19.1 | .056 | 35.0 |
EW215 | 215 | 7.0 | 177.8 | 1.06 | 26.9 | .750 | 19.1 | .068 | 43.0 |
EW220 | 220 | 6.0 | 152.4 | 1.125 | 28.6 | .750 | 19.1 | .063 | 39.0 |
EW270 | 270 | 5.0 | 127 | 1.50 | 38.1 | .750 | 19.1 | .065 | 41.0 |
EW300 | 300 | 8.5 | 215.9 | 1.125 | 28.6 | .750 | 19.1 | .100 | 45.0 |
EW375 | 375 | 10.5 | 266.7 | 1.125 | 28.6 | .750 | 19.1 | .130 | 80.0 |
EW500 | 500 | 10.5 | 266.7 | 1.625 | 41.3 | 1.08 | 27.5 | .190 | 117.0 |
EW750 | 750 | 12.0 | 304.8 | 2.50 | 63.5 | 1.75 | 44.5 | .310 | 198.0 |
EW1000 | 1000 | 15.0 | 381 | 2.50 | 63.5 | 1.75 | 44.5 | .410 | 258.0 |
EW1500 | 1500 | 20.0 | 508 | 2.50 | 63.5 | 1.75 | 44.5 | .560 | 358.0 |
Consult factory for sizes not shown. |
* Wattage for Silicone 30% less than shown |
|
|
|||
home page | product guide | R axial |
FP flat oval |
TL tubular lug |
HS chassis mount | CW bathtub axial | SU bathtub printed circuit | PI radial |
RX vitreous axial |
CP bare axial |