product guide | ||||
|
||||
APPLICABLE Mil SPECIFICATIONS: TL series meet or exceed the electrical, mechanical environmental and dimensional requirements of Mil R-26. |
RESISTANCE TOLERANCE: ± 5% is standard on values above 1 ohm. ±10% is standard on 1 ohm and lower. 3%, 1%, .25% and .05% are also available. |
CORES: High purity ceramic impervious to moisture will withstand severe thermal shock. |
COATING: Special high-temperature silicone or ceramic depending on end use. |
DIELECTRICAL STRENGTH: 1000 VAC minimum for all TL resistors. Available wound inductive or non-inductive. |
RESISTANCE WIRE: Highest quality copper-nickel-chrome alloy, depending on resistance value. |
SHORT TIME OVERLOAD: In intermittent usage the applied power can greatly exceed the wattage rating. However, since each pulse is somewhat unique the factory should be contacted for specific requirements. |
POWER RATING: Power rating is based on (1) 350° C maximum surface temperature in free air. (2) 3% maximum R in 2000 hour load life test. |
DERATING: TL types have an operating temperature range of -55° C to +350° C. They must be derated at high ambient temperature according to the curve shown below. |
DIMENSIONS
|
|||||||||||||||
Core | Lugs | ||||||||||||||
M-O P/N |
Length (L) |
Dia. O.D. |
Dia. I.D. |
Width (W) |
Height (H) |
Hole Dia. (h) |
Wattage Rating |
Max.
Working Voltage |
Resistance
Range (ohms) |
||||||
inch ±.062 |
mm ±1.57 |
inch ±.032 |
mm ±.81 |
inch ±.032 |
mm ±.81 |
inch ±.032 |
mm ±.81 |
inch ±.032 |
mm ±.81 |
inch ±.032 |
mm ±.81 |
||||
TL-5 | 1.00 | 25.4 | .250 | 6.35 | .156 | 4.0 | .125 | 3.18 | .400 | 10.2 | .062 | 1.57 | 5 | 230 | .1 - 12K |
TL-10 | 1.00 | 25.4 | .438 | 11.1 | .312 | 7.9 | .187 | 4.75 | .408 | 10.36 | .093 | 2.36 | 10 | 400 | .1 - 22K |
TL-25 | 2.00 | 50.8 | .563 | 12.5 | .312 | 7.9 | .250 | 6.35 | .550 | 14.0 | .154 | 3.91 | 25 | 1300 | .1 - 100K |
TL-50 | 4.00 | 101.6 | .563 | 12.5 | .312 | 7.9 | .250 | 6.35 | .550 | 14.0 | .154 | 3.91 | 50 | 1800 | .1 - 150K |
TL-60 | 4.00 | 50.8 | .750 | 19.0 | .500 | 12.7 | .250 | 6.35 | .750 | 19.05 | .154 | 3.91 | 60 | 1900 | .1 - 175K |
TL-100 | 6.50 | 165.1 | .750 | 19.0 | .500 | 12.7 | .250 | 6.35 | .750 | 19.05 | .154 | 3.91 | 100 | 2000 | .1 - 200K |
TL-175 | 8.50 | 216.0 | 1.125 | 28.6 | .750 | 19.0 | .530 | 13.46 | .630 | 16.0 | .195 | 4.95 | 175 | 2000 | .1 - 300K |
TL-225 | 10.50 | 266.7 | 1.125 | 28.6 | .750 | 19.0 | .530 | 13.46 | .630 | 16.0 | .195 | 4.95 | 225 | 2000 | .1 - 250K |
TL-300 | 8.50 | 216.0 | 1.28 | 32.5 | .750 | 19.0 | .530 | 13.46 | .630 | 16.0 | .195 | 4.95 | 300 | 2000 | .1 - 250K |
TL-375 | 10.50 | 266.7 | 1.28 | 32.5 | .750 | 19.0 | .530 | 13.46 | .630 | 16.0 | .195 | 4.95 | 375 | 2000 | .1 - 330K |
Also available with leads welded to lugs (Style TLL) | For non-inductive types add N after part number. |
ORDERING INFORMATION | ||
Example: 50w 90 ohm 5% | ||
TL50
|
90R0
|
J
|
Type
|
Resistance
|
Tolerance
|
4 digit. <100 use R for decimal >100 4th digit is multiplier |
K =10
J = 5 G = 2 F = 1 |
TO ORDER PRODUCTS |
E mail: microohm@mail.com |
Call Toll Free: 1-800-845-5167 |
home page | product guide | R axial |
FP flat oval |
HS chassis mount | CW bathtub axial | SU bathtub printed circuit | PI radial |
EW edge wound |
RX vitreous axial |
CP bare axial |